<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BRAHA - Brazilian Humanitarians in Action</title>
	<atom:link href="http://www.braha.org/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.braha.com.br/en</link>
	<description></description>
	<pubDate>Sun, 21 Aug 2011 15:28:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Quotes from the Drug Culture on &#8216;Medical Marijuana&#8217; pt. 1</title>
		<link>http://www.braha.com.br/en/multimedia/2087</link>
		<comments>http://www.braha.com.br/en/multimedia/2087#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:28:06 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Drug Facts]]></category>

		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2087</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tEIhg3dYj44&#038;" /><embed type="application/x-shockwave-flash" width="360" height="310" src="http://www.youtube.com/v/tEIhg3dYj44&#038;"></embed></object>]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/multimedia/2087/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quotes from the Drug Culture on &#8216;Medical Marijuana&#8217; pt. 2</title>
		<link>http://www.braha.com.br/en/multimedia/2083</link>
		<comments>http://www.braha.com.br/en/multimedia/2083#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:22:51 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Drug Facts]]></category>

		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2083</guid>
		<description><![CDATA[
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/GFRU6wRSIsM&#038;" /><embed type="application/x-shockwave-flash" width="360" height="310" src="http://www.youtube.com/v/GFRU6wRSIsM&#038;"></embed></object>]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/multimedia/2083/feed</wfw:commentRss>
		</item>
		<item>
		<title>American Society of Addiction Medicine Rejects Use of &#8216;Medical Marijuana,&#8217; Citing Dangers and Failure To Meet Standards of Patient Care</title>
		<link>http://www.braha.com.br/en/drug-facts/2077</link>
		<comments>http://www.braha.com.br/en/drug-facts/2077#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:14:23 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug Facts]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2077</guid>
		<description><![CDATA[Citing the dangers of marijuana, the lack of clinical research on a controlled substance with a high potential for abuse, and the physician's oath to "first, do no harm," the American Society of Addiction Medicine (ASAM) today issued a white paper recommending a halt to using the weed as a medicine in states where it has been declared legal.]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/drug-facts/2077/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cut drug abuse to reduce Erie&#8217;s poverty rate</title>
		<link>http://www.braha.com.br/en/a-z-of-drugs/2071</link>
		<comments>http://www.braha.com.br/en/a-z-of-drugs/2071#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:35:34 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[A - Z of Drugs]]></category>

		<category><![CDATA[Did You Know?]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2071</guid>
		<description><![CDATA[For the past six months, I have attended the public forums and workshops on poverty and early childhood education in Erie and America.]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/a-z-of-drugs/2071/feed</wfw:commentRss>
		</item>
		<item>
		<title>Joint Statement in Opposition to the Vienna Declaration</title>
		<link>http://www.braha.com.br/en/drug-prevention/2067</link>
		<comments>http://www.braha.com.br/en/drug-prevention/2067#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:32:04 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug Prevention]]></category>

		<category><![CDATA[Interesting Information]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2067</guid>
		<description><![CDATA[The criminalization of illicit drug use provides positive health and social benefits by deterring nonmedical use of substances that cause great harm to HIV/AIDS-affected individuals. Incarceration that respects human rights and provides drug treatment services can accelerate an individual’s recovery from drug dependence and prevent drug-related harms to HIV/AIDS-affected individuals and prevent further proliferation of both diseases - HIV/AIDS and substance abuse.]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/drug-prevention/2067/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Culture of Irresponsibility</title>
		<link>http://www.braha.com.br/en/drug-law/2055</link>
		<comments>http://www.braha.com.br/en/drug-law/2055#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:06:14 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug Law]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2055</guid>
		<description><![CDATA[The Association for a Drug Free Portugal (APLD) welcomes the passionate appeal of the President and seeks with urgency the adoption and implementation of a policy that makes the addict responsible of their acts and allows him to set a project of a real Life.]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/drug-law/2055/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drugs for free in Health Centers?</title>
		<link>http://www.braha.com.br/en/drug-law/2051</link>
		<comments>http://www.braha.com.br/en/drug-law/2051#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:02:06 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug Law]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2051</guid>
		<description><![CDATA[The reasoning simulates to enjoy the simplicity of the meridian logic of Aristotelian syllogism: 1st – To devaluate drugs is one of the forms to fight the problem, 2nd - The dealer only has interest in drugs valued. Therefore, if we undervalue drugs, the number of dealers will decrease and the problem partly solved. ]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/drug-law/2051/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tobacco Tax Hike Could Curb Smoking Among Those With Alcohol, Drug or Mental Disorders</title>
		<link>http://www.braha.com.br/en/news/2047</link>
		<comments>http://www.braha.com.br/en/news/2047#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:31:11 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Scientific News]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2047</guid>
		<description><![CDATA[The study, published online in the American Journal of Public Health, found that a 10 percent increase in cigarette pricing resulted in an 18.2 percent decline in smoking among people in these groups.]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/news/2047/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marijuana May Overtake Alcohol as a Major Contributing Factor in Fatal Crashes</title>
		<link>http://www.braha.com.br/en/did-you-know/2043</link>
		<comments>http://www.braha.com.br/en/did-you-know/2043#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:19:21 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Did You Know?]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2043</guid>
		<description><![CDATA[Study Finds Passage of California Cannabis Initiative Will Increase Traffic Deaths ]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/did-you-know/2043/feed</wfw:commentRss>
		</item>
		<item>
		<title>Afghanistan leads in hashish production</title>
		<link>http://www.braha.com.br/en/drug-facts/2036</link>
		<comments>http://www.braha.com.br/en/drug-facts/2036#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:25:44 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug Facts]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2036</guid>
		<description><![CDATA[Afghanistan, the world's biggest producer of opium, is also a major producer of cannabis. These are the findings of the Afghanistan Cannabis Survey, the first ever UNODC report on cannabis in Afghanistan, which was released today. ]]></description>
		<wfw:commentRss>http://www.braha.com.br/en/drug-facts/2036/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

