<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BRAHA - Brazilian Humanitarians in Action</title>
	<atom:link href="http://www.braha.org/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.braha.org/en</link>
	<description></description>
	<pubDate>Fri, 26 Feb 2010 02:17:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Report of the International Narcotics Control Board for 2009</title>
		<link>http://www.braha.org/en/drug-facts/for-health-professionals/2022</link>
		<comments>http://www.braha.org/en/drug-facts/for-health-professionals/2022#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:15:23 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[For Health Professionals]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2022</guid>
		<description><![CDATA[A report that contains an analysis of the drug control situation worldwide so that Governments are kept aware of existing and potential situations that may endanger the objectives of the international drug control treaties. It looks at the history of international drug control as in 2009 it will commemorate 100 years of such control.]]></description>
		<wfw:commentRss>http://www.braha.org/en/drug-facts/for-health-professionals/2022/feed</wfw:commentRss>
		</item>
		<item>
		<title>The biggest political party in the Netherlands wants to close coffee shops</title>
		<link>http://www.braha.org/en/news/2014</link>
		<comments>http://www.braha.org/en/news/2014#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:41:29 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug News]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2014</guid>
		<description><![CDATA[According to Joldersma, the punishment for producing hard and soft drugs should be the same and there are also plans to introduce legislation which will ban the growing of marijuana.]]></description>
		<wfw:commentRss>http://www.braha.org/en/news/2014/feed</wfw:commentRss>
		</item>
		<item>
		<title>Decriminalization of drugs in Portugal – The real facts!</title>
		<link>http://www.braha.org/en/drug-facts/2010</link>
		<comments>http://www.braha.org/en/drug-facts/2010#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:46:12 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug Facts]]></category>

		<category><![CDATA[Drug Law]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2010</guid>
		<description><![CDATA[The national press, and especially the foreign, has referred with outlandish insistence, on the eve of two important elections in Portugal, the "resounding success" of the decriminalization of drugs launched in 2001 by the Socialist Government, neglecting all other European countries and in prejudice of the guidelines of the UN Conventions of which Portugal is a signatory.]]></description>
		<wfw:commentRss>http://www.braha.org/en/drug-facts/2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ecstasy – a deadly stimulant</title>
		<link>http://www.braha.org/en/drug-facts/2007</link>
		<comments>http://www.braha.org/en/drug-facts/2007#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:45:21 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug Facts]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2007</guid>
		<description><![CDATA[According to researchers at the University of Hertfordshire's School of Pharmacy, who looked at stimulant related deaths across UK between 1997 and 2007, ecstasy is more likely to kill young, healthy people than other stimulants.]]></description>
		<wfw:commentRss>http://www.braha.org/en/drug-facts/2007/feed</wfw:commentRss>
		</item>
		<item>
		<title>Response to &#8220;Is Marijuana a Medicine?&#8221;</title>
		<link>http://www.braha.org/en/a-z-of-drugs/2004</link>
		<comments>http://www.braha.org/en/a-z-of-drugs/2004#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:10:05 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[A - Z of Drugs]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2004</guid>
		<description><![CDATA[The answer to the headline question, Is Marijuana A Medicine? (January 18, 2010), is no. To characterize smoked marijuana as a medicine implies that it is safe. Smoke is neither safe nor effective as a delivery system for any medicine.  Moreover, unlike approved medicines, there is no regulation of the manufacturing process, distribution chain, quality or purity of the product. In contrast, synthetic THC has been readily available for prescription by any physician since 1985.]]></description>
		<wfw:commentRss>http://www.braha.org/en/a-z-of-drugs/2004/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drug and alcohol testing for 4 300 police officers</title>
		<link>http://www.braha.org/en/news/drug-news/2001</link>
		<comments>http://www.braha.org/en/news/drug-news/2001#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:06:15 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug News]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=2001</guid>
		<description><![CDATA[The South Australian government plans to introduce drug and alcohol testing for 4 300 police officers. Legislation is expected to be introduced into parliament by June.]]></description>
		<wfw:commentRss>http://www.braha.org/en/news/drug-news/2001/feed</wfw:commentRss>
		</item>
		<item>
		<title>Truck Crashes Way Down Since Alcohol Testing Began</title>
		<link>http://www.braha.org/en/news/1999</link>
		<comments>http://www.braha.org/en/news/1999#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:05:13 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug News]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=1999</guid>
		<description><![CDATA[There have been 23-percent fewer alcohol-related truck crashes per mile in the U.S. since commercial truck drivers were required to submit to alcohol testing beginning in 1995, Reuters reported Oct. 1.

]]></description>
		<wfw:commentRss>http://www.braha.org/en/news/1999/feed</wfw:commentRss>
		</item>
		<item>
		<title>Debra Jones, of Holy Springs, N.C., had become addicted to prescription Percocet, which she was taking for rheumatoid arthritis, and had to seek substance abuse treatment. She&#8217;s been clean two years.</title>
		<link>http://www.braha.org/en/drug-facts/1997</link>
		<comments>http://www.braha.org/en/drug-facts/1997#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:30:23 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Drug Facts]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=1997</guid>
		<description><![CDATA[Debra Jones, of Holy Springs, N.C., had become addicted to prescription Percocet, which she was taking for rheumatoid arthritis, and had to seek substance abuse treatment. She's been clean two years.]]></description>
		<wfw:commentRss>http://www.braha.org/en/drug-facts/1997/feed</wfw:commentRss>
		</item>
		<item>
		<title>Liquid Candy - The new addiction is taxing addictions</title>
		<link>http://www.braha.org/en/medicine-health/1995</link>
		<comments>http://www.braha.org/en/medicine-health/1995#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:24:22 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Medicine &amp; Health]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=1995</guid>
		<description><![CDATA[The world's best business model has always been addiction. Tobacco and alcohol have been around for ages, but new temptations and spinoffs are being marketed all the time: meth, painkillers, energy drinks, you name it.]]></description>
		<wfw:commentRss>http://www.braha.org/en/medicine-health/1995/feed</wfw:commentRss>
		</item>
		<item>
		<title>PREVENTIVE CITIES – what they mean and why we need them</title>
		<link>http://www.braha.org/en/preventive-cities/1985</link>
		<comments>http://www.braha.org/en/preventive-cities/1985#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:21:08 +0000</pubDate>
		<dc:creator>BRAHA Editor</dc:creator>
		
		<category><![CDATA[Preventive Cities]]></category>

		<guid isPermaLink="false">http://www.braha.org/en/?p=1985</guid>
		<description><![CDATA[Scientific studies in many countries show us that drug-use damage is not confined solely to drug users, it affects the whole community. Those studies also teach us that this massive damage increases or decreases according to something that seems obvious but is not: the growth or reduction of drug use.]]></description>
		<wfw:commentRss>http://www.braha.org/en/preventive-cities/1985/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
